VL et Performances
 
    | OPCVM | Catégorie | VL (EUR) | Perf 1 an | Perf 2025 | Perf 2024 | 
|---|---|---|---|---|---|
| BSO 3000 FR0007040712 | Actions | 241.72 au 29/10/2025 | -0.67% | 2.57% | -4.70% | 
| BSO Amérique FR0007479316 | Actions | 1 034.30 au 29/10/2025 | 6.50% | 1.07% | 26.53% | 
| BSO Asie FR0007000351 | Actions | 105.51 au 29/10/2025 | 16.35% | 17.94% | 13.93% | 
| BSO Bio Santé Part C FR0007005764 | Actions | 1 276.80 au 29/10/2025 | 3.10% | 9.06% | 6.35% | 
| BSO Bio Santé Part I FR0013332962 | Actions | 163 063.18 au 29/10/2025 | 4.13% | 9.96% | 7.41% | 
| BSO Convertible C FR0007495460 | Obligations convertibles | 97.32 au 29/10/2025 | 3.19% | 2.73% | 3.96% | 
| BSO Convertible D FR0000424707 | Obligations convertibles | 84.64 au 29/10/2025 | 3.19% | 2.73% | 3.97% | 
| BSO Court Terme FR0007451745 | Taux crédit | 36.87 au 29/10/2025 | 2.66% | 2.11% | 3.85% | 
| BSO EURO SANTE Parts I FR00140089F3 | Actions | 1 259.55 au 29/10/2025 | 14.16% | 15.91% | 10.87% | 
| BSO EURO SANTE Parts P FR00140089H9 | Actions | 1 227.68 au 29/10/2025 | 13.29% | 15.18% | 10.00% | 
| BSO Europe FR0007472659 | Actions | 782.67 au 29/10/2025 | 6.33% | 7.44% | -0.50% | 
| BSO France Part I FR0010386805 | Actions | 251 923.54 au 29/10/2025 | 5.11% | 7.56% | -3.73% | 
| BSO France Part P FR0007478557 | Actions | 1 046.99 au 29/10/2025 | 4.53% | 7.07% | -4.28% | 
| BSO Investissement Obligataire FR0007486139 | Taux crédit | 379.05 au 29/10/2025 | 3.49% | 2.77% | 4.13% | 
| BSO Multigestion FR0010506071 | Actions | 199.61 au 29/10/2025 | 8.35% | 6.95% | 14.41% | 
| BSO North America FR0013250438 | Actions | 147.67 au 29/10/2025 | -4.45% | -7.17% | 18.03% | 
| BSO Patrimoine FR0010080911 | Gestion diversifiée | 2 058.83 au 29/10/2025 | 3.66% | 3.92% | 2.19% | 
| BSO PME FR0011833052 | Actions | 127.41 au 29/10/2025 | -9.41% | -4.34% | -12.78% | 
| BSO Prospectif FR0012969608 | Actions | 268.08 au 29/10/2025 | 5.68% | 2.89% | 8.71% | 
| Clindôme Monde FR0013430394 | Actions | 133.90 au 29/10/2025 | 3.79% | 2.43% | 6.95% | 
| PM Europe FR0012522191 | Actions | 171.66 au 29/10/2025 | 1.62% | 4.43% | -4.99% | 
| OPCVM | Catégorie | VL (EUR) | Perf 1 an | Perf 2025 | Perf 2024 | 
|---|---|---|---|---|---|
| BSO 3000 FR0007040712 | Actions | 241.72 au 29/10/2025 | -0.67% | 2.57% | -4.70% | 
| BSO Amérique FR0007479316 | Actions | 1 034.30 au 29/10/2025 | 6.50% | 1.07% | 26.53% | 
| BSO Asie FR0007000351 | Actions | 105.51 au 29/10/2025 | 16.35% | 17.94% | 13.93% | 
| BSO Bio Santé Part C FR0007005764 | Actions | 1 276.80 au 29/10/2025 | 3.10% | 9.06% | 6.35% | 
| BSO Bio Santé Part I FR0013332962 | Actions | 163 063.18 au 29/10/2025 | 4.13% | 9.96% | 7.41% | 
| BSO EURO SANTE Parts I FR00140089F3 | Actions | 1 259.55 au 29/10/2025 | 14.16% | 15.91% | 10.87% | 
| BSO EURO SANTE Parts P FR00140089H9 | Actions | 1 227.68 au 29/10/2025 | 13.29% | 15.18% | 10.00% | 
| BSO Europe FR0007472659 | Actions | 782.67 au 29/10/2025 | 6.33% | 7.44% | -0.50% | 
| BSO France Part I FR0010386805 | Actions | 251 923.54 au 29/10/2025 | 5.11% | 7.56% | -3.73% | 
| BSO France Part P FR0007478557 | Actions | 1 046.99 au 29/10/2025 | 4.53% | 7.07% | -4.28% | 
| BSO Multigestion FR0010506071 | Actions | 199.61 au 29/10/2025 | 8.35% | 6.95% | 14.41% | 
| BSO North America FR0013250438 | Actions | 147.67 au 29/10/2025 | -4.45% | -7.17% | 18.03% | 
| BSO PME FR0011833052 | Actions | 127.41 au 29/10/2025 | -9.41% | -4.34% | -12.78% | 
| BSO Prospectif FR0012969608 | Actions | 268.08 au 29/10/2025 | 5.68% | 2.89% | 8.71% | 
| Clindôme Monde FR0013430394 | Actions | 133.90 au 29/10/2025 | 3.79% | 2.43% | 6.95% | 
| PM Europe FR0012522191 | Actions | 171.66 au 29/10/2025 | 1.62% | 4.43% | -4.99% | 
| OPCVM | Catégorie | VL (EUR) | Perf 1 an | Perf 2025 | Perf 2024 | 
|---|---|---|---|---|---|
| BSO Court Terme FR0007451745 | Taux crédit | 36.87 au 29/10/2025 | 2.66% | 2.11% | 3.85% | 
| BSO Investissement Obligataire FR0007486139 | Taux crédit | 379.05 au 29/10/2025 | 3.49% | 2.77% | 4.13% | 
| OPCVM | Catégorie | VL (EUR) | Perf 1 an | Perf 2025 | Perf 2024 | 
|---|---|---|---|---|---|
| BSO Convertible C FR0007495460 | Obligations convertibles | 97.32 au 29/10/2025 | 3.19% | 2.73% | 3.96% | 
| BSO Convertible D FR0000424707 | Obligations convertibles | 84.64 au 29/10/2025 | 3.19% | 2.73% | 3.97% | 
| OPCVM | Catégorie | VL (EUR) | Perf 1 an | Perf 2025 | Perf 2024 | 
|---|---|---|---|---|---|
| BSO Patrimoine FR0010080911 | Gestion diversifiée | 2 058.83 au 29/10/2025 | 3.66% | 3.92% | 2.19% | 
Pour les fonds dédiés sur mesure, nous vous invitons à prendre contact avec nous.
Informations légales
Les informations présentées ci-dessus ne constituent ni un élément contractuel, ni un conseil en investissement. Les performances passées ne sont pas un indicateur fiable des performances futures. Les frais de gestion sont inclus dans les performances. La valeur de l’investissement peut varier au gré des fluctuations du marché et l’investisseur peut perdre tout ou partie du montant de capital investi, les OPC n’étant pas garantis en capital. L’accès aux produits et services présentés ici peut faire l’objet de restrictions à l’égard de certaines personnes ou de certains pays. Le traitement fiscal dépend de la situation de chacun. Les risques, les frais et la durée de placement recommandée des OPC présentés sont décrits dans les DICI (documents d’information clé pour l’investisseur) et les prospectus disponibles sur ce site internet. Le DICI doit être remis au souscripteur préalablement à la souscription.
